Results for Thunderbird Run (Scratch Race)
Whole Field: Handicapped Results
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 48 | CARTER, Rand | bark | 01:19:34 |
| 2 | 40 | WILD, jay | taHOE SUP | 01:23:13 |
| 3 | 87 | AYRES, Ronnie | TAHOE SUP | 01:23:26 |
| 4 | 50 | LAMBERTH, Jake | bark | 01:24:53 |
| 5 | 011 | OLEYER, Russ | BARK | 01:25:30 |
| 6 | 93 | PARMENTER, Rod | 14 Aviso | 01:25:57 |
| 7 | 31 | TINGLE, marcus | bark | 01:26:08 |
| 8 | 013 | DEFOE, Dave | BARK | 01:27:51 |
| 9 | 99 | ALTMAN, Ken | Naish | 01:29:01 |
| 10 | 44 | TONE, lesley | TAHOE SUP | 01:30:24 |
| 11 | 88 | THOMPSON, Tom | BARK | 01:31:55 |
| 12 | 67 | KINKAID, jay | surftech | 01:33:31 |
| 13 | 39 | WILD, anik | TAHOE SUP | 01:34:05 |
| 14 | 90 | BOND, Michael | Jimmy Lewis | 01:34:23 |
| 15 | 95 | ESTRADA, Scott | BARK | 01:34:26 |
| 16 | 61 | COUPER, kevin | 01:35:31 | |
| 17 | 41 | FINCH, andy | 01:35:56 | |
| 18 | 37 | SEDKOCK, Mark | Aviso | 01:36:10 |
| 19 | 32 | YOUNG, austin | naish | 01:37:31 |
| 20 | 69 | TESSIER, mikw | lsp | 01:37:47 |
| 21 | 86 | FIELD, Kim | C$ | 01:41:35 |
| 22 | 56 | CLAXTON, hunter | 01:41:56 | |
| 23 | 33 | FURANO, doug | Naish | 01:42:03 |
| 24 | 010 | EISENBERG, Lauren | infinity | 01:42:14 |
| 25 | 94 | SEGAL, Phil | BARK | 01:43:42 |
| 26 | 55 | COLLENS, mike | 01:43:55 | |
| 27 | 97 | BENDER, Justin | Avisi | 01:45:32 |
| 28 | 57 | BRIMM, john | 01:46:24 | |
| 29 | 63 | MCPARTLAND, ron | 01:46:51 | |
| 30 | 64 | LUDWIG, nate | 01:46:52 | |
| 31 | 68 | LAUER, jeffrey | c4 | 01:47:38 |
| 32 | 60 | KLOBUZEK, heinrich | 01:49:01 | |
| 33 | 46 | GRIFFEN, Billy | 01:49:49 | |
| 34 | 42 | ZARUBIN, paul | 01:51:31 | |
| 35 | 47 | JOHNSON, Andrea | 01:52:10 | |
| 36 | 65 | HOLTROP, Eric | tomahawk | 01:52:35 |
| 37 | 59 | LAMPE, tim | tomahawk | 01:53:31 |
| 38 | 53 | LAUDER, Adam | LSPB | 01:53:54 |
| 39 | 012 | MCDANIEL, Mike | 01:54:15 | |
| 40 | 70 | LITWIN, aytan | 01:56:26 | |
| 41 | 62 | COLTON, terry | 01:57:27 | |
| 42 | 51 | KIETH, Ralph | taHOE SUP | 01:57:32 |
| 43 | 52 | RICKEY, marc | 01:57:58 | |
| 44 | 91 | DIAL, Derek | Sevlor | 01:58:14 |
| 45 | 96 | LAMOREAUX, Steve | TAHOE SUP | 01:58:35 |
| 46 | 36 | MAHONEY, ryan | lspB | 02:00:14 |
| 47 | 71 | ROBERTS, MICHAEL | 02:03:56 | |
| 48 | 54 | HULL, nichole | 02:03:59 | |
| 49 | 58 | LAMPE, shahin | 02:08:54 | |
| 50 | 45 | GRIFFIN, danika | 02:14:42 | |
| 51 | 43 | ZARUBIN, lynn | 02:16:29 | |
| 52 | 49 | CARTER, Sherie | bark | 02:17:37 |
| 53 | 89 | THOMPSON, Tom | Bark | 02:18:19 |
| 54 | 98 | DAY, Mike | Proto type | 02:18:21 |
| 55 | 92 | OMOHUNDRO, John | aviso | 02:18:28 |
| 56 | 34 | MOORE, jim | TAHOE SUP | DNF |
| 57 | 35 | QUAM, dan | angulo | DNF |
Handicap Results by category
SUP-STK M - SUP-Stock Mens
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 40 | WILD, jay | taHOE SUP | 01:23:13 |
| 2 | 67 | KINKAID, jay | surftech | 01:33:31 |
| 3 | 90 | BOND, Michael | Jimmy Lewis | 01:34:23 |
| 4 | 95 | ESTRADA, Scott | BARK | 01:34:26 |
| 5 | 61 | COUPER, kevin | 01:35:31 | |
| 6 | 41 | FINCH, andy | 01:35:56 | |
| 7 | 37 | SEDKOCK, Mark | Aviso | 01:36:10 |
| 8 | 69 | TESSIER, mikw | lsp | 01:37:47 |
| 9 | 56 | CLAXTON, hunter | 01:41:56 | |
| 10 | 33 | FURANO, doug | Naish | 01:42:03 |
| 11 | 55 | COLLENS, mike | 01:43:55 | |
| 12 | 97 | BENDER, Justin | Avisi | 01:45:32 |
| 13 | 63 | MCPARTLAND, ron | 01:46:51 | |
| 14 | 64 | LUDWIG, nate | 01:46:52 | |
| 15 | 60 | KLOBUZEK, heinrich | 01:49:01 | |
| 16 | 46 | GRIFFEN, Billy | 01:49:49 | |
| 17 | 42 | ZARUBIN, paul | 01:51:31 | |
| 18 | 65 | HOLTROP, Eric | tomahawk | 01:52:35 |
| 19 | 59 | LAMPE, tim | tomahawk | 01:53:31 |
| 20 | 53 | LAUDER, Adam | LSPB | 01:53:54 |
| 21 | 70 | LITWIN, aytan | 01:56:26 | |
| 22 | 62 | COLTON, terry | 01:57:27 | |
| 23 | 51 | KIETH, Ralph | taHOE SUP | 01:57:32 |
| 24 | 52 | RICKEY, marc | 01:57:58 | |
| 25 | 91 | DIAL, Derek | Sevlor | 01:58:14 |
| 26 | 96 | LAMOREAUX, Steve | TAHOE SUP | 01:58:35 |
| 27 | 36 | MAHONEY, ryan | lspB | 02:00:14 |
| 28 | 92 | OMOHUNDRO, John | aviso | 02:18:28 |
| 29 | 35 | QUAM, dan | angulo | DNF |
SUP-14 M - SUP-14 Mens
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 87 | AYRES, Ronnie | TAHOE SUP | 01:23:26 |
| 2 | 011 | OLEYER, Russ | BARK | 01:25:30 |
| 3 | 93 | PARMENTER, Rod | 14 Aviso | 01:25:57 |
| 4 | 32 | YOUNG, austin | naish | 01:37:31 |
| 5 | 57 | BRIMM, john | 01:46:24 | |
| 6 | 68 | LAUER, jeffrey | c4 | 01:47:38 |
| 7 | 58 | LAMPE, shahin | 02:08:54 | |
| 8 | 34 | MOORE, jim | TAHOE SUP | DNF |
SUP-UNL M - SUP-UNL Mens
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 48 | CARTER, Rand | bark | 01:19:34 |
| 2 | 50 | LAMBERTH, Jake | bark | 01:24:53 |
| 3 | 31 | TINGLE, marcus | bark | 01:26:08 |
| 4 | 013 | DEFOE, Dave | BARK | 01:27:51 |
SUP-Stock Wmn - SUP-Stock Womens
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 39 | WILD, anik | TAHOE SUP | 01:34:05 |
| 2 | 86 | FIELD, Kim | C$ | 01:41:35 |
| 3 | 47 | JOHNSON, Andrea | 01:52:10 | |
| 4 | 54 | HULL, nichole | 02:03:59 | |
| 5 | 45 | GRIFFIN, danika | 02:14:42 | |
| 6 | 43 | ZARUBIN, lynn | 02:16:29 |
SUP-14 Wmns - SUP-14 Womens
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 44 | TONE, lesley | TAHOE SUP | 01:30:24 |
| 2 | 010 | EISENBERG, Lauren | infinity | 01:42:14 |
SUP-UNL Wmn - SUP-UNL Womens
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 49 | CARTER, Sherie | bark | 02:17:37 |
Pdlbrd STK-M - Pdlbrd Stock Mens
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
Pdlbrd 14-M - Pdlbrd 14 Mens
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 71 | ROBERTS, MICHAEL | 02:03:56 |
Pdlbrd ULN-M - Pdlbrd Unlimited Mens
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 012 | MCDANIEL, Mike | 01:54:15 |
Pdlbrd Stk-Wmns - Pdlbrd STK Wmns
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
Pdlbrd 14-Wmns - Pdlbrd 14 Wmns
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
Pdlbrd UNL-Wmns - Pdlbrd UNL Wmns
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
SUP+50 M - SUP+50 Mens Stk
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 98 | DAY, Mike | Proto type | 02:18:21 |
SUP+50 M 14 - SUP+50 Mens 14
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 88 | THOMPSON, Tom | BARK | 01:31:55 |
| 2 | 94 | SEGAL, Phil | BARK | 01:43:42 |
| 3 | 89 | THOMPSON, Tom | Bark | 02:18:19 |
SUP+50 Mens UNL - SUP+50 Mens UNL
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|---|---|---|---|
| 1 | 99 | ALTMAN, Ken | Naish | 01:29:01 |
SUP+50 Wmns Stk - SUP+50 Wmns Stk
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
SUP+50 Wmns 14 - SUP+50 Wmns 14
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
SUP+50 Wmns Unl - SUP+50 Wmns Unl
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
Pdlbrd 50+ STK M - Pdlbrd 50+ STK M
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
Pdlbrd 50+ 14 M - Pdlbrd 50+ 14 M
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
Pdlbrd 50+ Unl M - Pdlbrd 50+ Unl M
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
Pdlbrd 50+ STK Wmn - Pdlbrd 50+ STK Wmn
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
Pdlbrd 50+ 14 Wmn - Pdlbrd 50+ 14 Wmn
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|
Pdlbrd 50+ Unl Wmn - Pdlbrd 50+ Unl Wmn
| Position | Boat # | Paddler(s) | Boat Make/Model | Final |
|---|